List of EMP Reports Completed/In Progress (2017 – Current)
| No. | EIA Project Title | Project Location |
| 1 | Plastics Recycling Plant (PET Film Manufacturing) | Bukit Beruntung |
| 2 | Construction & Demolition Waste Recovery Plant | Seberang Perai, Penang |
| 3 | Mixed Development at Bidor | Bidor, Perak |
| 4 | Regional Sewage Treatment Plant (RSTP) at Ipoh | Ipoh, Perak |
| 5 | Sand Mining at Sungai Labu, Hulu Langat | Hulu Langat, Selangor |
| 6 | Comando 69 Camp at Ulu Kinta | Ulu Kinta, Perak |
| 7 | ECRL Section 1 & Section 2, Kelantan State | Kelantan |
| 8 | ECRL Section 2, Section 3, Section 4 & Section 5, Terengganu State | Terengganu |
| 9 | Hospital Tawau Extension | Tawau, Sabah |
| 10 | Paya Terubong Mixed Development | Penang |
