List of EIA Reports Completed/In Progress (2019 – Current)
| No. | EIA Project Title | Project Location |
| 1 | Plastics Recycling Plant (PET Film Manufacturing) | Bukit Beruntung |
| 2 | Plastics Recycling Plant (PP Pellets from FIBC) | Krubong, Melaka |
| 3 | Plastics Recycling Plant (PP/PE Pellets from PP/PE Scraps) | Krubong, Melaka |
| 4 | Plastics Recycling Plant (PP/PE Pellets from PP/PE Scraps) | Pandamaran, Port Klang |
| 5 | Plastics Recycling Plant (ABS/HIPS Pellets from ABS/HIPS Scraps) | Kapar, Klang |
| 6 | Plastics Recycling Plant (PP/PE Pellets from PP Strings & PP/PE Scraps) | Bukit Minyak, Seberang Perai Tengah |
| 7 | Plastics Recycling Plant (ABS/HIPS Pellets from ABS/HIPS Scraps) | Bukit Minyak, Seberang Perai Tengah |
| 8 | Plastics Recycling Plant (PA/POM Pellets from PA/POM Scraps) | Kapar, Klang |
| 9 | Scheduled Waste Recovery (SWR) Plant for Metal Scraps & SW422, SW110, SW104 | Banting, Klang |
| 10 | Scheduled Waste Recovery (SWR) Plant for Copper Scraps & SW422, SW110, SW104 | Zurah Industrial Area, Rasa |
| 11 | Scheduled Waste Recovery (SWR) Plant for SW422, SW110, SW104 | Section 15, Shah Alam |
| 12 | Scheduled Waste Recovery (SWR) Plant for Metal Scraps & SW422, SW110, SW104 | Kapar, Klang |
| 13 | Scheduled Waste Recovery (SWR) Plant for Metal Scraps & SW422, SW110, SW104 | Kapar, Klang |
| 14 | Scheduled Waste Recovery (SWR) Plant for SW305, SW306, SW307, SW310, SW314, SW409 | Batang Berjuntai, Ijok |
| 15 | Scheduled Waste Recovery (SWR) Plant for Metal Scraps & SW422, SW110, SW104 | Bukit Panchor, Seberang Perai Selatan |
| 16 | Oil Palm Plantation & Cattle Farming | Marang, Terengganu |
| 17 | Clean Fuel Refinery Complex (CFRC) & Power Generation Plant | Tawau, Sabah |
| 18 | Selangor International Furniture City (SIFC) | Kg Sungai Buaya, Bandar Serendah |
